Owens Corning ProPink ComfortSeal Sill Gasket
Owens Corning ProPink ComfortSeal Sill Gasket - 5 1/2" x 82' x 3/16" is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
The Owens Corning ProPink ComfortSeal Sill Gasket creates a dependable seal between the sill plate and foundation wall. Its flexible polyethylene foam fills gaps and surface irregularities to help reduce air leakage, moisture penetration and heating or cooling loss.
Lightweight and easy to install without special tools, ComfortSeal also helps block insects from entering through gaps along the foundation.
Features
- Seals gaps between sill plates and foundation walls
- Helps reduce air leakage and energy loss
- Resists moisture penetration
- Helps prevent insect entry
- Flexible foam conforms to uneven surfaces
- Quick installation with no special tools required
- Suitable for residential and commercial construction
Specifications
Length: 82'
Thickness: 3/16"
| Property | Test Method | Value / Result |
|---|---|---|
| Compressive Strength — Vertical Direction (PSI) | ASTM D3575-93, Suffix D @ 25% / 50% | 2.7 / 10.4 |
| Compression Set (%) | ASTM D3575-93, Suffix B | 29.4 |
| Tear Resistance at Each Thickness (lb/ft³) | ASTM D3575-93, Suffix T — MD / CMD | 8.2 / 11.5 |
| Density Range (lb/ft³) | ASTM D3575-93 | 1.0–1.2 |
| Water Absorption (lb/ft²) | ASTM D3575-93, Suffix L | <0.1 |
| Water Vapor Transmission Rate (g/100 in²/24 hr) | ASTM F-1249, Method 3005 FED STD 101 | 0.089 |
| Thermal Resistance R-Value at Initial Thickness (hr-ft²-°F/BTU) | ASTM C518-91 | 1 Layer: 0.68 |
| Surface Resistivity | EIA STD. 541 | 1.0 × 109 |
